1.Sector Kapsala
Exposure
N,NE |
Shade
After 11:00 or All day on left |
Coordinates
37.036499 22.991998 |
1 | Kapsalismenos | 3* | 6c | 35m |
2 | King Albert 1er | 3* | 6b | 120m |
3 | Thrylos | 1* | 6b | 30m |
4 | Thrylos Ext | 1* | 6b+ | 40m |
5 | Fokiano | 1* | 6a+ | 38m |
6 | Lakonia | 1* | 6a | 35m |
7 | Spetses | 1* | 5c | 30m |
8 | Dokos | 2* | 5b+ | 20m |
9 | Hydra | 3* | 6a | 20m |
10 | Bolton Celtics | 2* | 7a | 22m |
11 | Born to Lose | 7a | 25m | |
12 | Live to Win | 3* | 7a+ | 25m |
13 | Sunburst | 3* | 7b+ | 32m |
14 | Whplash | 3* | 6c+ | 18m |
15 | Nobel Bolt | 7a+ | 30m | |
16 | Nobel Bolt Ext | 3* | 7a | 45m |
17 | Batwoman | 3* | 7b(+) | 30m |
18 | Faros | 2* | 7a | 25m |
19 | Titox | 2* | 6b+ | 25m |
20 | Pearl Jump | 2* | 7a+ | 25m |
21 | Red Wine | 3* | 7a | 28m |
22 | Samali | 2* | 6b+ | 20m |
23 | Ravani | 2* | 6a | 25m |
24 | Anastasis | 2* | 6b | 16m |
25 | Lukumades | 3* | 6a+ | 22m |
2.Sector Kastraki
Exposure
SW |
Shade
Untill 13:30 |
Coordinates
36.969963 22.991085 |
1 | Pipis | 2* | 5a | 10m |
2 | Koles | 2* | 5b | 10m |
3 | Tsitos | 1* | 5c+ | 15m |
4 | Koufos | 3* | 5c | 10m |
5 | Sirmas | 3* | 6a | 25m |
6 | Kotsipetros | 6a+ | 25m | |
7 | Batarolos | 3* | 5c | 22m |
8 | Rozos | 3* | 6a | 25m |
9 | Mantrakoukos | 3* | 6b | 25m |
10 | Kolios | 3* | 6a+ | 25m |
11 | Zafiris | 3* | 6a+ | 25m |
12 | Kakaras | 2* | 6a | 30m |
13 | Kastraki | 3* | 5b | 20m |
14 | Kastraki Ext | 6a+ | 35m | |
15 | Mougaras | 3* | 6a+ | 30m |
16 | Kepas | 3* | 6b+ | 28m |
17 | Bouras | 3* | 6a | 28m |
18 | Pontikos | 2* | 6b | 18m |
19 | Monimos | 3* | 6c+ | 18m |
20 | Frydias | 6c | 18m | |
21 | Tzambas | 3* | 7a | 18m |
22 | Gandemis | 3* | 6c | 18m |
23 | Jumping Fish | 6c+ | 18m | |
24 | Krinos | 2* | 6c | 18m |
25 | Tantra | 3* | 6a+ | 18m |
26 | Panotsis | 2* | 5c+ | 18m |
3.Sector Watermill
Exposure
NE |
Shade
After 13:00 |
Coordinates
36.957351 22.986013 |
1 | Tiris | 3* | 6a | 20m |
2 | Welcome to Kyparissi | 3* | 6a | 20m |
3 | Welcome to Kyparissi Ext | 3* | 6c | 35m |
4 | Vryl | 3* | 7c | 20m |
5 | Rita for Ever | 3* | 7a+ | 25m |
6 | Kalimeralex | 3* | 7a+ | 25m |
7 | Esterattitude | 3* | 7b | 25m |
8 | Neromylos | 3* | 8/9? | 30m |
9 | Zarax | 8a | 25m | |
10 | Medusa’s Blood | 8b | 30m | |
11 | Asclepius | 3* | 7c+ | 25m |
12 | Thanks George | 7a | 30m | |
13 | Myros | 7b | 30m | |
14 | Jerome the Gangster | 7c+ | 25m | |
15 | Kyparissi | 3* | 7a | 20m |
16 | Stelios House | 3* | 7b+ | 20m |
17 | Stelios House Ext | 3* | ? | 35m |
18 | Kyfanta | 2* | 7b+? | 25m |
19 | Tetoros | 1* | 6a | 18m |
20 | Smoke on the Water | 3* | 6b+ | 30m |
21 | Sidiropoulos | 3* | 6c | 30m |
22 | Krikos | 2* | 7a+ | 27m |
23 | Kiafa | 2* | 6c | 20m |
24 | Skourkos | 2* | 6a+ | 20m |
25 | Kellis | 3* | 6b | 20m |
26 | Giouzelis | 3* | 6c+ | 30m |
27 | Trypes | 2* | 7a+ | 20m |
28 | Trypes Ext | 2* | 7b+ | 36m |
29 | Koumara | 3* | 6c | 20m |
30 | Koumara Ext | 2* | 7a+ | 36m |
31 | Kyparidiso | 2* | 7a | 36m |
32 | Cave Man | 1* | 6c | 33m |
4.Sector Playground
Exposure
E |
Shade
After 13:45 |
Coordinates
36.954246 22.990959 |
1 | Le Serpent | 3* | 6b | 18m |
2 | Lizard | 3* | 6b | 18m |
3 | Maritsela | 3* | 5a+ | 20m |
4 | Monkey Bars | 2* | 5b+ | 18m |
5 | Wizard | 2* | 5b+ | 18m |
6 | Anketi | 3* | 5b | 20m |
7 | Aristos | 3* | 5b+ | 20m |
8 | Cookie Master | 3* | 5b | 16m |
9 | Crocus | 5c | 16m | |
10 | Trambala | 3* | 6b | 12m |
11 | Foxy | 2* | 6b | 12m |
12 | Kopana | 2* | 5c | 12m |
5.Sector Babala
Exposure
NE |
Shade
After 13:00 |
Coordinates
36.949399 22.995906 |
1 | Gloom of Triumph | 3* | 8c | 30m |
2 | Mythos | 3* | 8b/+ | 30m |
3 | Carpe Diem (1st Part) | 8a+ | 25m | |
4 | Carpe Diem | 8b+ | 35m | |
5 | Mea Culpa | 3* | ? | 30m |
6 | Gerobabalis | 3* | ? | 30m |
7 | Wood ‘N Metal | 3* | ? | 35m |
8 | Aima kai Sperma | 3* | ? | 25m |
9 | Father of Lies | 3* | ? | 20m |
10 | Tiresias | 3* | 7c+ | 20m |
11 | Leodokardos | 8a | 30m | |
12 | Tufa D’ Afa | 3* | 8b+/c | 30m |
13 | Skliros Theos | 3* | ? | 30m |
14 | Stokos | 2* | 6b+ | 15m |
15 | Ntinos | 2* | 6b+ | 20m |
16 | Mitsaras | 2* | 6c | 25m |
17 | Magnum Opus | 3* | 7b+ | 25m |
18 | Magnum Opus Ext | 3* | 7b+ | 45m |
19 | Lefko Sperma | 3* | ? | 25m |
20 | Streptokoccus | 8a | 25m | |
21 | Advocatus Diaboli | 8a+ | 30m | |
22 | TCHAO Wild Goat (Part 1) | 2* | 6a+ | 15m |
23 | TCHAO Wild Goat | 3* | 7c | 30m |
24 | I am a Don Key | 3* | 7c? | 30m |
25 | Octo Plus | 3* | 8a+ | 30m |
26 | Marion | 3* | 8b+? | 30m |
- Sector Psilovrachos
Exposure
E |
Shade
After 14:30 |
Coordinates
36.949399 22.995906 |
1 | Nama | 3* | 7a+ | 30m |
2 | Sarantos | 3* | 7a | 35m |
3 | Mon Amour | 3* | 6c | 30m |
4 | Cavo Kortia | 3* | 6c | 35m |
5 | Cavo Kortia Ext1 | 3* | 7a | 45m |
6 | Cavo Kortia Ext2 | 3* | 7b | 55m |
7 | Thalassoplagtos | 2* | 7a | 25m |
8 | Aoratos Roz Monokeros | 2* | 7b | 30m |
9 | Ploes | 2* | 7c+ | 25m |
10 | Syneidito Afti | 3* | 8a+ | 25m |
11 | Poisonous | ? | 25m | |
12 | Bona Fortuna | 3* | 7c+ | 25m |
13 | Siderenia Fterna | 7c+ | 25m | |
14 | Manifesto | 3* | 8a | 25m |
15 | Rush | 2* | ? | 25m |
16 | Parapola | 2* | 7b+ | 25m |
17 | Astropeleki | 3* | 7c | 25m |
18 | Falkonera | 3* | ? | 25m |
19 | Blue | 3* | 6c+ | 25m |
20 | Blue Ext | 3* | ? | 35m |
21 | S.Rovatsos | 3* | 6c+ | 20m |
22 | Ektos Edras | 2* | 7b | 25m |
23 | Ektos Edras Ext | 2* | ? | 35m |
- Sector Jerome’s House
Exposure
NE |
Shade
After 12:00 |
Coordinates
36.915641 23.003433 |
1 | Pinkerton | 2* | 6b+ | 30m |
2 | Bay Area | 2* | 6b+ | 30m |
3 | Kalderimi | 3* | 6c | 30m |
4 | Black Jack | 3* | 6c | 30m |
5 | Epitirisi kai Timoria | 3* | 6b+ | 20M |
6 | Epitirisi kai Timoria Ext 1 | 3* | 7a | 30m |
7 | Epitirisi kai Timoria Ext 2 | 3* | 7b | 38m |
8 | Out of System | 3* | 6c | 25m |
9 | Piliza | 3* | 6a | 20m |
10 | Piliza Ext | 3* | 7a+ | 30m |
11 | Hospeatality | 3* | 6b+ | 30m |
12 | Choco Heaven | 3* | 6b+ | 30m |
13 | Bangsters | 3* | 6c | 30m |
14 | Bangsters Ext | 7a+ | 38m | |
15 | The Crazy World | 2* | 6c | 30m |
16 | The Crazy World Ext | 2* | 7a+ | 35m |
17 | Of Arthur Brown | 6b | 20m | |
18 | Of Arthur Brown Ext | 3* | 6b+ | 30m |
19 | Catalavenis? | 2* | 7b | 25m |
20 | Catalavenis? Ext | 2* | 7c | 50m |
21 | Kidoni | 2* | 6c | 20m |
22 | Low Cost | 2* | 6a+ | 20m |
23 | Strikebreaker | 2* | 6a+ | 25m |
24 | Teleferic | 2* | 5c | 25m |
- Sector Stavros
Exposure
N |
Shade
Untill 14:30 |
Coordinates
36.915641 23.003433 |
1 | Paliochora | 3* | 6b+ | 35m |
2 | Alonaki | 3* | 6c+ | 35m |
3 | Ymettia | 3* | 7a | 25m |
4 | Moma (Pyliza) | 2* | 6b | 30m |
5 | Zastano | 2* | 6a | 30m |
6 | Vigliza | 3* | 6c | 32m |
7 | Gyres | 2* | 6c | 40m |
9.Sector Vlychada
Exposure
NE |
Shade
Starts at 10:00 on left |
Coordinates
36.859268 23.038235 |
1 | La Sabre | 3* | 6a+ | 40m |
2 | Toumpano | 3* | 6c | 15m |
3 | Myrtoan | 6c+ | 25m | |
4 | Malvasia | 3* | 7b | 30m |
5 | Artemis | 3* | 7a | 25m |
6 | C’ a L ‘Envers | 3* | 6c | 25m |
7 | Katsikos | 2* | 6c+ | 25m |
8 | Tufa Tango | 7b | 25m | |
9 | Mare Nostrum | 3* | 7a+ | 25m |
10 | Nectaria | 2* | 6a+ | 20m |
11 | Tandalo | 2* | 6b | 20m |
12 | Into the Groove | 3* | 6a | 20m |
13 | Laloudi | 2* | 5c+ | 17m |
14 | Mura Rossa | 3* | 5b+ | 17m |
15 | Nikiforos | 2* | 5c | 15m |
πληροφορίες και φωτογραφίες απο www.climbgreece.com